Disami Trends offer FREE standard delivery for all orders over AU$130 per transaction.

Size Guide

Women’s Size Guide

Size Bust / Chest Waist Hips
32 XXSmall 32 26 36
34 XSmall 34 28 38
36 Small 36 30 40
38 Medium 38 32 42
40 Large 40 34 44
42 XLarge 42 36 46
44 XXLarge 44 38 48
46 XXXLarge 46 40 50
46 Plus Size 46 38 54
48 Plus Size 48 40 56
50 Plus Size 50 42 58
52 Plus Size 52 44 60
54 Plus Size 54 46 62
56 Plus Size 56 46 64
58 Plus Size 58 48 66
60 Plus Size 60 50 68
NOTE: Chest may vary 1 or 1.5 inch (+ or -)
For size above 42 price will be 10% extra
For size above 50 price will be 15% extra

Kids Size Guide

Age in Years 1 2 4 6 8 10 12 14 16
Chest 18 19 21 23 24 26 28 30 32
Waist 18 19 21 22 23 24 26 28 30
Hip 19 20 22 24½ 26 28 30 32 34
Neck 9 10 10½ 11 11½ 12 13 14 16
Shoulder 8 8½ 9½ 10½ 12 12½ 13 14 15
Waist Length 8 8½ 9½ 10½ 11½ 12½ 13 14 16
Short Sleeve Length 3½ 4 5 5½ 6 7 8 9 10
Full Sleeve Length 10 11 14 17 19 20 21 22 23
Cuff Length 5½ 6 6½ 7 7½ 7½ 8 8½ 8½
Shirt Length 12 13 15 17 18 20 22 25 28
Pant Length 18 20 23 26 29 32 35 38 40
Half Pant Length 7½ 9 10 10½ 11½ 12 12½ 13½ 14½

Men’s Shirt Size Guide

General Men’s Size Chest Shoulder Sleeve Neck Inseam
XS 36 40 17 24 16.5 30
S 38 42 17.5 24.5 17 30.5
M 40 44 18 25 17.5 31
L 42 46 18.5 25.5 18 31.5
XL 44 48 19 26 18.5 32
XXL 46 50 19.5 26.5 19 32.5
XXXL 48 52 20 27 19.5 33
XXXXL 50 54 20.5 27.5 20 33.5
XXXXXL 52 56 21 28 20.5 34
Shopping Cart
Scroll to Top